Ertiga

     
No. of DaysModel DestinationsKM IncludedRates for A/CDriver Bata
2N – 3D“Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin”300₹ 6600/-₹ 1500/-
3N – 4D“Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin”400₹ 8800/-₹ 2000/-
4N – 5DCochin-Munnar-Thekkady-Alleppey-Cochin500₹ 11000/-₹ 2500/-
5N- 6DCochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin600₹ 13200/-₹ 3000/-
6N – 7DCochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin700₹ 15400/-₹ 3500/-
7N- 8DCochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin800₹ 17600/-₹ 4000/-
8N – 9DCochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin900₹ 19800/-₹ 4500/-
9N – 10DCochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin1000₹ 22000/-₹ 5000/-

Note
Km to be calculated from Kochi to Kochi basis.
For each extra Km Rs.18/- will be charged for A/C Cab.
Above rates may vary during festive/peak season days.

Related Cars

Popular Destinations of Kerala