No. of Days | Model Destinations | KM Included | Rates for A/C | Driver Bata |
2N – 3D | “Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin” | 300 | ₹ 6600/- | ₹ 1500/- |
3N – 4D | “Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin” | 400 | ₹ 8800/- | ₹ 2000/- |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 11000/- | ₹ 2500/- |
5N- 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 13200/- | ₹ 3000/- |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 15400/- | ₹ 3500/- |
7N- 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 17600/- | ₹ 4000/- |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 19800/- | ₹ 4500/- |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 22000/- | ₹ 5000/- |
Note
Km to be calculated from Kochi to Kochi basis.
For each extra Km Rs.18/- will be charged for A/C Cab.
Above rates may vary during festive/peak season days.