No. of Days | Model Destinations | KM Included | Rates for A/C | Driver Bata |
2N – 3D | “Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin” | 300 | ₹ 12000/- | ₹ 3000/- |
3N – 4D | “Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin” | 400 | ₹ 16000/- | ₹ 4000/- |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 20000/- | ₹ 5000/- |
5N- 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 24000/- | ₹ 6000/- |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 28000/- | ₹ 7000/- |
7N- 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 32000/- | ₹ 8000/- |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 36000/- | ₹ 9000/- |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 40000/- | ₹ 10000/- |
Note
Km to be calculated from Kochi to Kochi basis.
For each extra Km Rs.26/- will be charged for A/C Cab.
Above rates may vary during festive/peak season days.