No. of Days | Model Destinations | KM Included | Rates for A/C | Driver Bata |
2N – 3D | “Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin” | 300 | ₹ 6900/- | ₹ 1800/- |
3N – 4D | “Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin” | 400 | ₹ 9200/- | ₹ 2400/- |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 11500/- | ₹ 3000/- |
5N- 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 13800/- | ₹ 3600/- |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 16100/- | ₹ 4200/- |
7N- 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 18400/- | ₹ 4800/- |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 20700/- | ₹ 5400/- |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 23000/- | ₹ 6000/- |
Note
Km to be calculated from Kochi to Kochi basis.
For each extra Km Rs.20/- will be charged for A/C Cab.
Above rates may vary during festive/peak season days.