No. of Days | Model Destinations | KM Included | Rates for A/C | Driver Bata |
2N – 3D | “Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin” | 300 | ₹ 9000/- | ₹ 2100/- |
3N – 4D | “Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin” | 400 | ₹ 12000/- | ₹ 2800/- |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 15000/- | ₹ 3500/- |
5N- 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 18000/- | ₹ 4200/- |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 21000/- | ₹ 4900/- |
7N- 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 24000/- | ₹ 5600/- |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 27000/- | ₹ 6300/- |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 30000/- | ₹ 7000/- |
Note
Km to be calculated from Kochi to Kochi basis.
For each extra Km Rs.23/- will be charged for A/C Cab.
Above rates may vary during festive/peak season days.